Home          Contact Us       Sitemap
  Home > Library Details > Library Utilization
 
 Library Utilization

UG Library Student Usage Report for the Academic Year 2007 – 2008..

MONTH BCOM BBA BCS BISM BSc BCA MCA TOTAL
Jun-07 377 134 188 69 62 42 14 886
Jul-07 1237 387 218 226 98 47 29 2242
Aug-07 834 166 126 155 80 55 32 1448
Sep-07 669 232 182 146 60 53 32 1374
Oct-07 647 189 118 96 57 41 30 1178
Nov-07 202 98 67 101 46 39 21 574
Dec-07 219 131 96 103 73 42 27 691
Jan-08 602 283 246 144 93 57 41 1466
Feb-08 534 340 351 94 89 52 26 1486
Mar-08 389 162 212 159 83 34 39 1078
TOTAL 5710 2122 1804 1293 741 462 291 12423

UG Library Book Circulation Report for the Academic Year 2007 – 2008.

MONTH BCOM BBA BCS BISM BSc BCA MCA STAFF TOTAL
Jun-07 164 106 107 50 47 26 11 69 580
Jul-07 567 130 72 133 55 20 16 98 1091
Aug-07 385 82 39 83 30 15 11 17 662
Sep-07 298 80 51 53 16 12 8 22 540
Oct-07 306 112 56 51 25 15 11 18 594
Nov-07 130 54 79 47 45 38 8 21 422
Dec-07 190 77 88 44 49 53 8 37 546
Jan-08 348 132 63 70 47 21 17 19 717
Feb-08 602 227 250 95 87 56 24 85 1426
Mar-08 275 81 109 81 87 38 9 19 699
TOTAL 3265 1081 914 707 488 294 123 405 7277

UG Library Book Circulation Report for the Academic Year 2007 – 2008 - Graphical View

PG Library Student Usage Report for the Academic Year 2007 – 2008

Month Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Dec-07 Jan-08 Feb-08 Total
MCA 200 333 326 473 179 432 258 183 2384
MSC 42 102 92 148 88 124 74 87 757
BSC 122 387 278 323 176 343 297 159 2085
BCA 101 286 209 327 72 314 254 112 1675
BISM 92 222 97 199 67 152 159 88 1076
BBA 1 9 5 87 9 46 16 12 185
BCS 12 35 14 18 11 33 35 4 162
BCOM 10 61 16 41 22 16 9 11 186
Total 580 1435 1037 1616 624 1460 1102 656 8510

PG Library Book Circulation Report for the Academic Year 2007 – 2008 - Graphical View

PG Library Circulation Report for the Academic Year 2007 – 2008

MONTH Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Dec-07 Jan-08 Feb-08 Total
MCA 155 228 261 130 124 243 172 113 1426
MSC 33 39 76 83 35 49 14 26 355
BSC 111 266 205 117 167 215 172 93 1346
BCA 78 132 142 93 62 124 91 37 759
BISM 10 29 18 75 14 52 46 16 260
BBA 0 5 3 35 2 6 5 0 56
BCS 9 21 6 21 3 16 7 0 83
BCOM 5 12 15 30 9 8 6 1 86
STAFF 98 14 5 257 16 52 12 4 458
Total 499 746 731 841 432 765 525 290 4829

PG Library Circulation Report for the Academic Year 2007 – 2008
 



Introduction | Admissions | Departments | Service Wings | Library Details | Awards | Examination | Placement | Alumnae Association

 Forthcoming Events Recent Event Photographs | GSS Chronicle | In the News | Feedback